After the Result of AIIMS MBBS Exam 2018, we will publish the list of Toppers as per AIIMS Result 2018. Congratulations to all the students who have qualified the All India Institute of Medical Sciences, AIIMS MBBS 2018 exam. Check your AIIMS MBBS Result 2018 for your Admission to AIIMS MBBS Course 2018. AIIMS MBBS entrance exam 2018 results were declared on 18th June 2018. AIIMS released the result on their official website, click here to know how to download the AIIMS 2018 counselling letter and Download AIIMS MBBS 2018 result pdf or AIIMS MBBS 2018 merit list pdf. Read this article to know about the AIIMS toppers in AIIMS MBBS 2018 entrance exam and know about AIIMS topper 2018 marks. Know about AIIMS number of seats in each institute.
Click here for CBSE NEET 2018 result on the result date.
3 Tricity students -Chandigarh, Panchkula and Mohali- are among the top 10 students selected for counselling based on AIIMS MBBS 2018 result.
AIIMS Toppers 2018 – AIIMS 2018 Results Topper
Overall Rank in AIIMS 2018 Result | Candidate Name | AIIMS 2018 Roll Number | Biology Percentile | Chemistry Percentile | Physics Percentile | GK Percentile | Over all Percentile |
1 | Eliza | 8048940 | 100.0000000 | 99.9404672 | 100.0000000 | 97.8752192 | 100.0000000 |
2 | Ramneek Kaur Mahal | 8361798 | 99.8975042 | 99.9788668 | 100.0000000 | 98.4710159 | 100.0000000 |
3 | Mehak Arora | 8223439 | 99.8116821 | 99.9946501 | 99.9978600 | 99.9786002 | 100.0000000 |
4 | Manraj Singh Sra | 8306747 | 98.4718781 | 100.0000000 | 99.9702245 | 99.7447813 | 100.0000000 |
5 | Amitabh Pankaj Chauhan | 8437987 (SC) | 99.9323739 | 99.9788668 | 99.9978867 | 99.4928042 | 99.9989433 |
6 | Abdur Rehman Asrarul Haque | 8328539 | 99.7054351 | 99.9829854 | 99.9968098 | 99.0695152 | 99.9989366 |
7 | Sangeet Rathi | 8203142 | 99.9240309 | 99.9989300 | 99.9882301 | 99.6897035 | 99.9989300 |
8 | Amulya Gupta | 8016875 | 99.7045007 | 100.0000000 | 99.9956703 | 99.9848462 | 99.9989176 |
9 | Somal Agarwal | 8385235 | 99.9471671 | 99.9101841 | 99.9989433 | 98.4710159 | 99.9978867 |
10 | Eishvauk Aggarwal | 8394712 | 99.8372747 | 99.9989433 | 99.9947167 | 92.6234705 | 99.9978867 |
About Mehak Arora
Mehak Arora, 17 from Panchkula, has topped Tricity by securing AIR 3 in AIIMS MBBS 2018 and AIR 31 in NEET. She had also stood second in Haryana in NEET while she has topped Haryana state in AIIMS with AIR 3. Mehak had scored 92.6% in her Class XII board exams
Candidates who gave AIIMS MBBS exam 2018 can check their results on the website www.aiimsexams.org or download AIIMS MBBS 2018 merit list pdf. The AIIMS entrance exam is conducted for admission to MBBS courses in AIIMS Delhi, AIIMS Bhopal, AIIMS Bhubaneswar, AIIMS Jodhpur, AIIMS Patna, AIIMS Raipur and AIIMS Rishikesh.
Ramneek Kaur Mahal
She secured AIR 2, she did her schooling from Rose Mary Convent School. She secured AIR 10 in NEET 2018.
Mehak Arora
He is from Haryana
Manraj Singh Sra
He got AIR 4 in AIIMS had got AIR 159 in NEET. In class XII he scored 93.6% marks. He did is schooling from PML SD Public School, Chandigarh
Somal Agarwal
He is from Rajasthan and did schooling from MAA Bharti Senior Secondary School, Kota
AIIMS Category Wise Cut off Percentile – AIIMS Results 2018
AIIMS 2018 | AIIMS 2017 | |
Percentile Cut off for UR | 98.8334496 | 99.0014978 |
Percentile Cut off for OBC (NCL) | 97.0117712 | 97.4205359 |
Percentile Cut off for SC/ST | 93.6505421 | 94.1220114 |
Category | Cutoff Percentile Eligible | Overall Rank | Category Rank |
UR | 99.5794948 | 1600 | 1600 |
UR-PWBD | 99.4051015 | 2270 | 2270 |
OBC(NCL) | 99.1600595 | 3221 | 860 |
PWBD-OBC (NCL) | 97.3549899 | 9973 | 3240 |
SC | 94.5761745 | 20490 | 484 |
PWBD- SC | 97.5871200 | 9254 | 175 |
ST | 93. 6505421 | 24191 | 113 |
PWBD-ST | None qualified | None qualified | None qualified |
AIIMS Toppers 2017 – AIIMS 2017 Results Topper
In 2017 AIIMS MBBS result, Nishita Purohit from Gujarat India became the topper in AIIMS MBBS entrance exam by scoring a perfect 100 percentile score. Archit Gupta also scored 100 percentile in the exam. This year AIIMS topper top 10 ranks were dominated by Male candidates.
Overall Rank in AIIMS 2017 Result | Candidate Name | AIIMS 2017 Roll Number | Biology Percentile | Chemistry Percentile | Physics Percentile | GK Percentile | Over all Percentile |
1 | Nishita Purohit | 7458382 | 99.9864789 | 99.9800742 | 99.9992884 | 98.7966211 | 100.0000000 |
2 | Archit Gupta | 7648040 | 99.8259555 | 99.9986132 | 99.9986132 | 99.6879680 | 100.0000000 |
3 | Tamoghna Ghosh | 7659055 | 99.9993066 | ||||
4 | Nipun Chandra | 7418916 | 99.9992884 | ||||
5 | Harsh Agarwal | 7622895 | 99.9986132 | ||||
6 | Rishav Raj | 7558906 | 99.9985767 | ||||
7 | Harshit Anand | 7576836 | 99.9979198 | ||||
8 | Rinku Sarmah | 7629477 | 99.9978651 | ||||
9 | Abhishek Dogra | 7483891 | 99.9972264 | ||||
10 | Manish Moolchandani | 7644514 | 99.9971535 |
Nishita Purohit scored 91.4% marks in the Central Board of Secondary Education (CBSE) Class 12 board exam this year. She is also a national level basketball player. Nishita belongs to Surat Gujarat and want to study cardiology or radiology at AIIMS, New Delhi.
Explore Useful Tools
Explore our interactive Periodic Table and Trends | Periodic table Element Comparison |