Density Converter
Our online density converter allows you to easily convert between different units of density, including kg/m³, lb/ft³, and more. Simply input the value and select the unit you wish to convert to get an accurate result.
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Density Unit Conversion chart
Check out this Density Converter conversion table to find out what the conversion factors are between the various Density units:
Complete list of Density units for conversion to see conversion of 1 of below units of Density to Kilogram per cubic meter and 1 Pound per cubic Foot.
Unit | Symbol | Value in Kilogram per cubic meter | Value in Pound per cubic Foot |
---|---|---|---|
Exagram per liter | E/L | 1e+18 | 6.24279605761e+16 |
Petagram per liter | P/L | 1e+15 | 6.24279605761e+13 |
Teragram per liter | T/L | 1e+12 | 6.24279605761e+10 |
Gigagram per liter | G/L | 1000000000 | 62427960.5761 |
Megagram per liter | M/L | 1000000 | 62427.9605761 |
Kilogram per liter | k/L | 1000 | 62.4279605761 |
Hectogram per liter | h/L | 100 | 6.24279605761 |
Decagram per liter | da/L | 10 | 0.624279605761 |
Gram per liter | g/L | 1 | 0.0624279605761 |
Decigram per liter | d/L | 0.1 | 0.00624279605761 |
Centigram per liter | c/L | 0.01 | 0.000624279605761 |
Milligram per liter | m/L | 0.001 | 0.0000624279605761 |
Microgram per liter | μ/L | 0.000001 | 6.24279605761e-8 |
Nanogram per liter | n/L | 1e-9 | 6.24279605761e-11 |
Picogram per liter | p/L | 1e-12 | 6.24279605761e-14 |
Femtogram per liter | f/L | 1e-15 | 6.24279605761e-17 |
attogram per liter | a/L | 1e-18 | 6.24279605761e-20 |
Kilogram per cubic centimeter | kg/cm^3 | 1000000 | 62427.9605761 |
Gram per cubic millimeter | g/mm^3 | 1000000 | 62427.9605761 |
Gram per cubic centimeter | g/cm^3 | 1000 | 62.4279605761 |
Milligram per cubic millimeter | mg/mm^3 | 1000 | 62.4279605761 |
Kilogram per cubic meter | kg/m^3 | 1 | 0.0624279605761 |
Milligram per cubic centimeter | mg/cm^3 | 1 | 0.0624279605761 |
Gram per cubic meter | g/m^3 | 0.001 | 0.0000624279605761 |
Milligram per cubic meter | mg/m^3 | 0.001 | 0.0000624279605761 |
Pound per cubic Inch | lb/in^3 | 27679.9047102 | 1728 |
Pound per cubic Foot | lb/ft^3 | 16.018463374 | 1 |
Pound per cubic Yard | lb/yd^3 | 0.593276421258 | 0.037037037037 |
Ounce per cubic Inch | oz/in^3 | 1729.99404439 | 108 |
Ounce per cubic Foot | oz/ft^3 | 1.00115396087 | 0.0625 |
Exagram per liter to Petagram per liter conversion table
Exagram per liter | Petagram per liter |
---|---|
1 | 1000 |
2 | 2000 |
3 | 3000 |
4 | 4000 |
5 | 5000 |
6 | 6000 |
7 | 7000 |
8 | 8000 |
9 | 9000 |
10 | 10000 |
20 | 20000 |
30 | 30000 |
40 | 40000 |
50 | 50000 |
60 | 60000 |
70 | 70000 |
80 | 80000 |
90 | 90000 |
100 | 100000 |
Density Converter Details
What are the different units of Density Converter?
The SI unit of Density is kilogram-cubic-meter. Alternatively, the Density can also be expressed in.
SI | Exagram per liter | E/L |
SI | Petagram per liter | P/L |
SI | Teragram per liter | T/L |
SI | Gigagram per liter | G/L |
SI | Megagram per liter | M/L |
SI | Kilogram per liter | k/L |
SI | Hectogram per liter | h/L |
SI | Decagram per liter | da/L |
SI | Gram per liter | g/L |
SI | Decigram per liter | d/L |
SI | Centigram per liter | c/L |
SI | Milligram per liter | m/L |
SI | Microgram per liter | μ/L |
SI | Nanogram per liter | n/L |
SI | Picogram per liter | p/L |
SI | Femtogram per liter | f/L |
SI | attogram per liter | a/L |
SI | Kilogram per cubic centimeter | kg/cm^3 |
SI | Gram per cubic millimeter | g/mm^3 |
SI | Gram per cubic centimeter | g/cm^3 |
SI | Milligram per cubic millimeter | mg/mm^3 |
SI | Kilogram per cubic meter | kg/m^3 |
SI | Milligram per cubic centimeter | mg/cm^3 |
SI | Gram per cubic meter | g/m^3 |
SI | Milligram per cubic meter | mg/m^3 |
Imperial | Pound per cubic Inch | lb/in^3 |
Imperial | Pound per cubic Foot | lb/ft^3 |
Imperial | Pound per cubic Yard | lb/yd^3 |
Imperial | Ounce per cubic Inch | oz/in^3 |
Imperial | Ounce per cubic Foot | oz/ft^3 |
Common Density Conversions
Exagram per liter Conversions
Petagram per liter Conversions
Teragram per liter Conversions
Gigagram per liter Conversions
Megagram per liter Conversions
Kilogram per liter Conversions
Hectogram per liter Conversions
Decagram per liter Conversions
Gram per liter Conversions
Decigram per liter Conversions
Centigram per liter Conversions
Milligram per liter Conversions
Microgram per liter Conversions
Nanogram per liter Conversions
Picogram per liter Conversions
Femtogram per liter Conversions
attogram per liter Conversions
Kilogram per cubic centimeter Conversions
Gram per cubic millimeter Conversions
Gram per cubic centimeter Conversions
Milligram per cubic millimeter Conversions
Kilogram per cubic meter Conversions
Milligram per cubic centimeter Conversions
Gram per cubic meter Conversions
Milligram per cubic meter Conversions
Pound per cubic Inch Conversions
Pound per cubic Foot Conversions
Pound per cubic Yard Conversions
Ounce per cubic Inch Conversions
Ounce per cubic Foot Conversions
Popular Calculators
Frequently Asked Questions
How can I use Density Converter?
Select the current unit in the top column, the desired unit in the bottom column, and enter a value in the top left column to generate the resulting conversion.What are the SI Units of Density?
The SI unit of Density is kilogram-cubic-meter.What are the different units of Density?
The SI unit of Density is kilogram-cubic-meter. Alternatively, the Density can also be expressed in .