Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 4.34143072097e+8
Poundal Second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Poundal Second is equivalent to in the below units.
1 Poundal Second is equal to
Unit | Symbol | Value (1 Poundal Second =) |
---|---|---|
Meganewton second | MN.s | 1.3820328794e-7 |
Kilonewton second | kN.s | 0.00013820328794 |
Newton second | N.s | 0.13820328794 |
Millinewton second | mN.s | 138.20328794 |
Meganewton minute | MN.min | 2.30338813233e-9 |
Kilonewton minute | kN.min | 0.00000230338813233 |
Newton minute | N.min | 0.00230338813233 |
Millinewton minute | mN.min | 2.30338813233 |
Meganewton hour | MN.h | 3.83898022054e-11 |
Kilonewton hour | kN.h | 3.83898022054e-8 |
Newton hour | N.h | 0.0000383898022054 |
Millinewton hour | mN.h | 0.0383898022054 |
pound-foot per second | lb ft/s | 0.999675893159 |
pound-foot per minute | lb ft/minute | 0.016661264886 |
pound-foot per hour | lb ft/hour | 0.0002776877481 |
kip-second | kip.s | 0.000031081 |
kip-minute | kip.min | 5.18016666667e-7 |
kip-hour | kip.h | 8.63361111111e-9 |
Poundal Second | pdl-s | 1 |
Dyne second | dyn.s | 13820.328794 |
Dyne minute | dyn.min | 230.338813233 |
Dyne hour | dyn.h | 3.83898022054 |
Gram-Centimeter Per Second | g-cm/s | 13820.328794 |
Gram-Centimeter Per Minute | g-cm/min | 230.338813233 |
Gram-Centimeter Per Hour | g-cm/hour | 3.83898022054 |
Pound Force-Second | lbf-s | 0.0310693604382 |
KiloPound Force-Second | klbf-s | 0.0000310693604382 |
Ounce Force-second | ozf-s | 0.497109767011 |
kilopond-second | kilopond-s | 0.0140928133399 |
pond-second | pond-s | 14.0928133399 |
gram-force-second | gf.s | 14.0928133399 |
kilogram-force-second | kgf.s | 0.0140928133399 |
metric ton-force-second | tf.s | 0.0000140928133399 |
tonne-force-second | tf.s | NaN |
poundal-second to मेगान्यूटन-minute conversion table
poundal-second | मेगान्यूटन-minute |
---|---|
1 | 2.30338813233e-9 |
2 | 4.60677626465e-9 |
3 | 6.91016439698e-9 |
4 | 9.21355252931e-9 |
5 | 1.15169406616e-8 |
6 | 1.3820328794e-8 |
7 | 1.61237169263e-8 |
8 | 1.84271050586e-8 |
9 | 2.07304931909e-8 |
10 | 2.30338813233e-8 |
20 | 4.60677626465e-8 |
30 | 6.91016439698e-8 |
40 | 9.21355252931e-8 |
50 | 1.15169406616e-7 |
60 | 1.3820328794e-7 |
70 | 1.61237169263e-7 |
80 | 1.84271050586e-7 |
90 | 2.07304931909e-7 |
100 | 2.30338813233e-7 |