Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 2.60485843258e+7
Poundal Second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Poundal Second is equivalent to in the below units.
1 Poundal Second is equal to
Unit | Symbol | Value (1 Poundal Second =) |
---|---|---|
Meganewton second | MN.s | 1.3820328794e-7 |
Kilonewton second | kN.s | 0.00013820328794 |
Newton second | N.s | 0.13820328794 |
Millinewton second | mN.s | 138.20328794 |
Meganewton minute | MN.min | 2.30338813233e-9 |
Kilonewton minute | kN.min | 0.00000230338813233 |
Newton minute | N.min | 0.00230338813233 |
Millinewton minute | mN.min | 2.30338813233 |
Meganewton hour | MN.h | 3.83898022054e-11 |
Kilonewton hour | kN.h | 3.83898022054e-8 |
Newton hour | N.h | 0.0000383898022054 |
Millinewton hour | mN.h | 0.0383898022054 |
pound-foot per second | lb ft/s | 0.999675893159 |
pound-foot per minute | lb ft/minute | 0.016661264886 |
pound-foot per hour | lb ft/hour | 0.0002776877481 |
kip-second | kip.s | 0.000031081 |
kip-minute | kip.min | 5.18016666667e-7 |
kip-hour | kip.h | 8.63361111111e-9 |
Poundal Second | pdl-s | 1 |
Dyne second | dyn.s | 13820.328794 |
Dyne minute | dyn.min | 230.338813233 |
Dyne hour | dyn.h | 3.83898022054 |
Gram-Centimeter Per Second | g-cm/s | 13820.328794 |
Gram-Centimeter Per Minute | g-cm/min | 230.338813233 |
Gram-Centimeter Per Hour | g-cm/hour | 3.83898022054 |
Pound Force-Second | lbf-s | 0.0310693604382 |
KiloPound Force-Second | klbf-s | 0.0000310693604382 |
Ounce Force-second | ozf-s | 0.497109767011 |
kilopond-second | kilopond-s | 0.0140928133399 |
pond-second | pond-s | 14.0928133399 |
gram-force-second | gf.s | 14.0928133399 |
kilogram-force-second | kgf.s | 0.0140928133399 |
metric ton-force-second | tf.s | 0.0000140928133399 |
tonne-force-second | tf.s | NaN |
poundal-second to किलोन्यूटन-hour conversion table
poundal-second | किलोन्यूटन-hour |
---|---|
1 | 3.83898022054e-8 |
2 | 7.67796044109e-8 |
3 | 1.15169406616e-7 |
4 | 1.53559208822e-7 |
5 | 1.91949011027e-7 |
6 | 2.30338813233e-7 |
7 | 2.68728615438e-7 |
8 | 3.07118417644e-7 |
9 | 3.45508219849e-7 |
10 | 3.83898022054e-7 |
20 | 7.67796044109e-7 |
30 | 0.00000115169406616 |
40 | 0.00000153559208822 |
50 | 0.00000191949011027 |
60 | 0.00000230338813233 |
70 | 0.00000268728615438 |
80 | 0.00000307118417644 |
90 | 0.00000345508219849 |
100 | 0.00000383898022054 |