Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 4.448217986796958
Pound Force-Second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Pound Force-Second is equivalent to in the below units.
1 Pound Force-Second is equal to
Unit | Symbol | Value (1 Pound Force-Second =) |
---|---|---|
Meganewton second | MN.s | 0.0000044482179868 |
Kilonewton second | kN.s | 0.0044482179868 |
Newton second | N.s | 4.4482179868 |
Millinewton second | mN.s | 4448.2179868 |
Meganewton minute | MN.min | 7.41369664467e-8 |
Kilonewton minute | kN.min | 0.0000741369664467 |
Newton minute | N.min | 0.0741369664467 |
Millinewton minute | mN.min | 74.1369664467 |
Meganewton hour | MN.h | 1.23561610744e-9 |
Kilonewton hour | kN.h | 0.00000123561610744 |
Newton hour | N.h | 0.00123561610744 |
Millinewton hour | mN.h | 1.23561610744 |
pound-foot per second | lb ft/s | 32.17561865 |
pound-foot per minute | lb ft/minute | 0.536260310833 |
pound-foot per hour | lb ft/hour | 0.00893767184722 |
kip-second | kip.s | 0.00100037463152 |
kip-minute | kip.min | 0.0000166729105254 |
kip-hour | kip.h | 2.77881842089e-7 |
Poundal Second | pdl-s | 32.1860503691 |
Dyne second | dyn.s | 444821.79868 |
Dyne minute | dyn.min | 7413.69664467 |
Dyne hour | dyn.h | 123.561610744 |
Gram-Centimeter Per Second | g-cm/s | 444821.79868 |
Gram-Centimeter Per Minute | g-cm/min | 7413.69664467 |
Gram-Centimeter Per Hour | g-cm/hour | 123.561610744 |
Pound Force-Second | lbf-s | 1 |
KiloPound Force-Second | klbf-s | 0.001 |
Ounce Force-second | ozf-s | 16 |
kilopond-second | kilopond-s | 0.453592 |
pond-second | pond-s | 453.592 |
gram-force-second | gf.s | 453.592 |
kilogram-force-second | kgf.s | 0.453592 |
metric ton-force-second | tf.s | 0.000453592 |
tonne-force-second | tf.s | NaN |
पाउंड-बल - सेकंड to न्यूटन-second conversion table
पाउंड-बल - सेकंड | न्यूटन-second |
---|---|
1 | 4.4482179868 |
2 | 8.8964359736 |
3 | 13.3446539604 |
4 | 17.7928719472 |
5 | 22.241089934 |
6 | 26.6893079208 |
7 | 31.1375259076 |
8 | 35.5857438944 |
9 | 40.0339618812 |
10 | 44.482179868 |
20 | 88.964359736 |
30 | 133.446539604 |
40 | 177.928719472 |
50 | 222.41089934 |
60 | 266.893079208 |
70 | 311.375259076 |
80 | 355.857438944 |
90 | 400.339618812 |
100 | 444.82179868 |