Pound Force Per Square Foot to Dyne Per Square Centimeter Converter - दाब परिवर्तक (Pressure Converter)
Use our Pound Force Per Square Foot to Dyne Per Square Centimeter converter to convert Pound Force Per Square Foot to Dyne Per Square Centimeter. Both Pound Force Per Square Foot and Dyne Per Square Centimeter are units of दाब परिवर्तक (Pressure). Convert quickly and easily between Pound Force Per Square Foot and Dyne Per Square Centimeter using this conversion tool. You can also use our दाब परिवर्तक (Pressure Converter) to convert to various other units of दाब परिवर्तक (Pressure).
Also learn How to Convert Pound Force Per Square Foot and Dyne Per Square Centimeter using this Pound Force Per Square Foot and Dyne Per Square Centimeter conversion tool to other दाब परिवर्तक (Pressure) units.
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Pound-force per square foot दाब परिवर्तक (Pressure ) Unit Conversion chart
Check out this दाब परिवर्तक (Pressure Converter) conversion table to find out what the conversion factors are between the various दाब परिवर्तक (Pressure ) units:
Complete list of दाब परिवर्तक (Pressure ) units for conversion, see how much 1 Pound-force per square foot is equivalent to in the below units.
1 Pound-force per square foot is equal to
Unit | Symbol | Value (1 Pound-force per square foot =) |
---|---|---|
Exapascal | EPa | 4.78802569444e-17 |
Petapascal | PPa | 4.78802569444e-14 |
Terapascal | TPa | 4.78802569444e-11 |
Gigapascal | GPa | 4.78802569444e-8 |
Megapascal | MPa | 0.0000478802569444 |
Kilopascal | kPa | 0.0478802569444 |
hectopascal | hPa | 0.478802569444 |
Decapascal | daPa | 4.78802569444 |
Pascal | Pa | 47.8802569444 |
Decipascal | dPa | 478.802569444 |
Centipascal | cPa | 4788.02569444 |
Millipascal | mPa | 47880.2569444 |
Micropascal | μPa | 47880256.9444 |
Nanopascal | nPa | 4.78802569444e+10 |
Picopascal | pPa | 4.78802569444e+13 |
Femtopascal | fPa | 4.78802569444e+16 |
Attopascal | aPa | 4.78802569444e+19 |
Newton/square meter | N/m^2 | 47.8802569444 |
Newton/square centimeter | N/cm^2 | 0.00478802569444 |
Newton/square millimeter | N/mm^2 | 0.0000478802569444 |
Kilonewton/square meter | KN/m^2 | 0.0478802569444 |
barye | Ba | 478.802569444 |
Dyne/square centimeter | dyn/cm^2 | 478.802569444 |
Gram-force/sq. centimeter | gf/cm^2 | 0.488242742878 |
Bar | bar | 0.000478802569444 |
Millibar | mbar | 0.478802569444 |
Microbar | μbar | 478.802569444 |
Standard atmosphere | atm | 0.000472541395948 |
atmosphere technical | at | 0.000488242742878 |
Kilogram-force/square meter | kgf/m^2 | 4.88242742878 |
Kilogram Force per Square Centimeter | kgf/cm^2 | 0.000488242742878 |
Kilogram-force per square millimeter | kgf/mm^2 | 0.00000488242742878 |
Centimeter water (4°C) | cmH2O | 0.488242742878 |
Millimeter water (4°C) | mmH2O | 4.88242742878 |
inch water (4°C) | inAq | 2.40276215717 |
Foot water (4°C) | ftAq | 0.200230179765 |
Pound-force per square inch (psi) | lbf/in2, psi | 0.00694444444444 |
Kip-force per square inch (ksi) (kilopound per square inch) | ksi, kipf/in2 | 0.00000694444444444 |
Pound-force per square foot | lbf/ft^2 | 1 |
Poundal per square foot | pdl/ft^2 | 32.1740485555 |
Torr | Torr | 0.359131460921 |
Centimeter mercury (0°C) | cmHg | 0.0359131460921 |
Millimeter mercury (0°C) | mmHg | 0.359131460921 |
inch mercury (32°F) | inHg | 0.0141389912512 |
Pound-force per square foot to Dyne/square centimeter conversion table
Pound-force per square foot | Dyne/square centimeter |
---|---|
1 | 478.802569444 |
2 | 957.605138889 |
3 | 1436.40770833 |
4 | 1915.21027778 |
5 | 2394.01284722 |
6 | 2872.81541667 |
7 | 3351.61798611 |
8 | 3830.42055556 |
9 | 4309.223125 |
10 | 4788.02569444 |
20 | 9576.05138889 |
30 | 14364.0770833 |
40 | 19152.1027778 |
50 | 23940.1284722 |
60 | 28728.1541667 |
70 | 33516.1798611 |
80 | 38304.2055556 |
90 | 43092.23125 |
100 | 47880.2569444 |
Common दाब परिवर्तक (Pressure) Conversions
Exapascal Conversions
Petapascal Conversions
Terapascal Conversions
Gigapascal Conversions
Megapascal Conversions
Kilopascal Conversions
hectopascal Conversions
Decapascal Conversions
पास्कल Conversions
Decipascal Conversions
Centipascal Conversions
Millipascal Conversions
Micropascal Conversions
Nanopascal Conversions
Picopascal Conversions
Femtopascal Conversions
Attopascal Conversions
Newton/square meter Conversions
Newton/square centimeter Conversions
Newton/square millimeter Conversions
Kilonewton/square meter Conversions
barye Conversions
Dyne/square centimeter Conversions
Gram-force/sq. centimeter Conversions
बार Conversions
Millibar Conversions
Microbar Conversions
Standard atmosphere Conversions
atmosphere technical Conversions
Kilogram-force/square meter Conversions
Kilogram Force per Square Centimeter Conversions
Kilogram-force per square millimeter Conversions
Centimeter water (4°C) Conversions
Millimeter water (4°C) Conversions
inch water (4°C) Conversions
Foot water (4°C) Conversions
Pound-force per square inch (psi) Conversions
Kip-force per square inch (ksi) (kilopound per square inch) Conversions
Pound-force per square foot Conversions
Poundal per square foot Conversions
Torr Conversions
Centimeter mercury (0°C) Conversions
Millimeter mercury (0°C) Conversions
inch mercury (32°F) Conversions
Other सामान्य इकाई परिवर्तक (Common Converters)
Popular Calculators
Frequently Asked Questions
How can I use दाब परिवर्तक (Pressure Converter)?
Select the current unit in the top column, the desired unit in the bottom column, and enter a value in the top left column to generate the resulting conversion.What are the SI Units of दाब परिवर्तक (Pressure)?
The SI unit of दाब परिवर्तक (Pressure) is pascal.What are the different units of दाब परिवर्तक (Pressure)?
The SI unit of दाब परिवर्तक (Pressure) is pascal. Alternatively, the दाब परिवर्तक (Pressure) can also be expressed in .