Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 1.0003242119203013
pound-foot per second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 pound-foot per second is equivalent to in the below units.
1 pound-foot per second is equal to
Unit | Symbol | Value (1 pound-foot per second =) |
---|---|---|
Meganewton second | MN.s | 1.38248095093e-7 |
Kilonewton second | kN.s | 0.000138248095093 |
Newton second | N.s | 0.138248095093 |
Millinewton second | mN.s | 138.248095093 |
Meganewton minute | MN.min | 2.30413491822e-9 |
Kilonewton minute | kN.min | 0.00000230413491822 |
Newton minute | N.min | 0.00230413491822 |
Millinewton minute | mN.min | 2.30413491822 |
Meganewton hour | MN.h | 3.84022486369e-11 |
Kilonewton hour | kN.h | 3.84022486369e-8 |
Newton hour | N.h | 0.0000384022486369 |
Millinewton hour | mN.h | 0.0384022486369 |
pound-foot per second | lb ft/s | 1 |
pound-foot per minute | lb ft/minute | 0.0166666666667 |
pound-foot per hour | lb ft/hour | 0.000277777777778 |
kip-second | kip.s | 0.0000310910768307 |
kip-minute | kip.min | 5.18184613845e-7 |
kip-hour | kip.h | 8.63641023075e-9 |
Poundal Second | pdl-s | 1.00032421192 |
Dyne second | dyn.s | 13824.8095093 |
Dyne minute | dyn.min | 230.413491822 |
Dyne hour | dyn.h | 3.84022486369 |
Gram-Centimeter Per Second | g-cm/s | 13824.8095093 |
Gram-Centimeter Per Minute | g-cm/min | 230.413491822 |
Gram-Centimeter Per Hour | g-cm/hour | 3.84022486369 |
Pound Force-Second | lbf-s | 0.0310794334952 |
KiloPound Force-Second | klbf-s | 0.0000310794334952 |
Ounce Force-second | ozf-s | 0.497270935923 |
kilopond-second | kilopond-s | 0.014097382398 |
pond-second | pond-s | 14.097382398 |
gram-force-second | gf.s | 14.097382398 |
kilogram-force-second | kgf.s | 0.014097382398 |
metric ton-force-second | tf.s | 0.000014097382398 |
tonne-force-second | tf.s | NaN |
pound-foot-per-second to poundal-second conversion table
pound-foot-per-second | poundal-second |
---|---|
1 | 1.00032421192 |
2 | 2.00064842384 |
3 | 3.00097263576 |
4 | 4.00129684768 |
5 | 5.0016210596 |
6 | 6.00194527152 |
7 | 7.00226948344 |
8 | 8.00259369536 |
9 | 9.00291790728 |
10 | 10.0032421192 |
20 | 20.0064842384 |
30 | 30.0097263576 |
40 | 40.0129684768 |
50 | 50.016210596 |
60 | 60.0194527152 |
70 | 70.0226948344 |
80 | 80.0259369536 |
90 | 90.0291790728 |
100 | 100.032421192 |