Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 829488.5705558044
pound-foot per minute Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 pound-foot per minute is equivalent to in the below units.
1 pound-foot per minute is equal to
Unit | Symbol | Value (1 pound-foot per minute =) |
---|---|---|
Meganewton second | MN.s | 0.00000829488570558 |
Kilonewton second | kN.s | 0.00829488570558 |
Newton second | N.s | 8.29488570558 |
Millinewton second | mN.s | 8294.88570558 |
Meganewton minute | MN.min | 1.38248095093e-7 |
Kilonewton minute | kN.min | 0.000138248095093 |
Newton minute | N.min | 0.138248095093 |
Millinewton minute | mN.min | 138.248095093 |
Meganewton hour | MN.h | 2.30413491822e-9 |
Kilonewton hour | kN.h | 0.00000230413491822 |
Newton hour | N.h | 0.00230413491822 |
Millinewton hour | mN.h | 2.30413491822 |
pound-foot per second | lb ft/s | 60 |
pound-foot per minute | lb ft/minute | 1 |
pound-foot per hour | lb ft/hour | 0.0166666666667 |
kip-second | kip.s | 0.00186546460984 |
kip-minute | kip.min | 0.0000310910768307 |
kip-hour | kip.h | 5.18184613845e-7 |
Poundal Second | pdl-s | 60.0194527152 |
Dyne second | dyn.s | 829488.570558 |
Dyne minute | dyn.min | 13824.8095093 |
Dyne hour | dyn.h | 230.413491822 |
Gram-Centimeter Per Second | g-cm/s | 829488.570558 |
Gram-Centimeter Per Minute | g-cm/min | 13824.8095093 |
Gram-Centimeter Per Hour | g-cm/hour | 230.413491822 |
Pound Force-Second | lbf-s | 1.86476600971 |
KiloPound Force-Second | klbf-s | 0.00186476600971 |
Ounce Force-second | ozf-s | 29.8362561554 |
kilopond-second | kilopond-s | 0.845842943878 |
pond-second | pond-s | 845.842943878 |
gram-force-second | gf.s | 845.842943878 |
kilogram-force-second | kgf.s | 0.845842943878 |
metric ton-force-second | tf.s | 0.000845842943878 |
tonne-force-second | tf.s | NaN |
pound-foot-per-minute to डाइन - सेकंड conversion table
pound-foot-per-minute | डाइन - सेकंड |
---|---|
1 | 829488.570558 |
2 | 1658977.14112 |
3 | 2488465.71167 |
4 | 3317954.28223 |
5 | 4147442.85279 |
6 | 4976931.42335 |
7 | 5806419.9939 |
8 | 6635908.56446 |
9 | 7465397.13502 |
10 | 8294885.70558 |
20 | 16589771.4112 |
30 | 24884657.1167 |
40 | 33179542.8223 |
50 | 41474428.5279 |
60 | 49769314.2335 |
70 | 58064199.939 |
80 | 66359085.6446 |
90 | 74653971.3502 |
100 | 82948857.0558 |