Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 50750.57663259388
pound-foot per hour Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 pound-foot per hour is equivalent to in the below units.
1 pound-foot per hour is equal to
Unit | Symbol | Value (1 pound-foot per hour =) |
---|---|---|
Meganewton second | MN.s | 0.000497693142335 |
Kilonewton second | kN.s | 0.497693142335 |
Newton second | N.s | 497.693142335 |
Millinewton second | mN.s | 497693.142335 |
Meganewton minute | MN.min | 0.00000829488570558 |
Kilonewton minute | kN.min | 0.00829488570558 |
Newton minute | N.min | 8.29488570558 |
Millinewton minute | mN.min | 8294.88570558 |
Meganewton hour | MN.h | 1.38248095093e-7 |
Kilonewton hour | kN.h | 0.000138248095093 |
Newton hour | N.h | 0.138248095093 |
Millinewton hour | mN.h | 138.248095093 |
pound-foot per second | lb ft/s | 3600 |
pound-foot per minute | lb ft/minute | 60 |
pound-foot per hour | lb ft/hour | 1 |
kip-second | kip.s | 0.11192787659 |
kip-minute | kip.min | 0.00186546460984 |
kip-hour | kip.h | 0.0000310910768307 |
Poundal Second | pdl-s | 3601.16716291 |
Dyne second | dyn.s | 49769314.2335 |
Dyne minute | dyn.min | 829488.570558 |
Dyne hour | dyn.h | 13824.8095093 |
Gram-Centimeter Per Second | g-cm/s | 49769314.2335 |
Gram-Centimeter Per Minute | g-cm/min | 829488.570558 |
Gram-Centimeter Per Hour | g-cm/hour | 13824.8095093 |
Pound Force-Second | lbf-s | 111.885960583 |
KiloPound Force-Second | klbf-s | 0.111885960583 |
Ounce Force-second | ozf-s | 1790.17536932 |
kilopond-second | kilopond-s | 50.7505766327 |
pond-second | pond-s | 50750.5766327 |
gram-force-second | gf.s | 50750.5766327 |
kilogram-force-second | kgf.s | 50.7505766327 |
metric ton-force-second | tf.s | 0.0507505766327 |
tonne-force-second | tf.s | NaN |
pound-foot-per-hour to पोंड-second conversion table
pound-foot-per-hour | पोंड-second |
---|---|
1 | 50750.5766327 |
2 | 101501.153265 |
3 | 152251.729898 |
4 | 203002.306531 |
5 | 253752.883163 |
6 | 304503.459796 |
7 | 355254.036429 |
8 | 406004.613061 |
9 | 456755.189694 |
10 | 507505.766327 |
20 | 1015011.53265 |
30 | 1522517.29898 |
40 | 2030023.06531 |
50 | 2537528.83163 |
60 | 3045034.59796 |
70 | 3552540.36429 |
80 | 4060046.13061 |
90 | 4567551.89694 |
100 | 5075057.66327 |