Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 16.344416666660173
pond-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 pond-second is equivalent to in the below units.
1 pond-second is equal to
Unit | Symbol | Value (1 pond-second =) |
---|---|---|
Meganewton second | MN.s | 9.80665e-9 |
Kilonewton second | kN.s | 0.00000980665 |
Newton second | N.s | 0.00980665 |
Millinewton second | mN.s | 9.80665 |
Meganewton minute | MN.min | 1.63444166667e-10 |
Kilonewton minute | kN.min | 1.63444166667e-7 |
Newton minute | N.min | 0.000163444166667 |
Millinewton minute | mN.min | 0.163444166667 |
Meganewton hour | MN.h | 2.72406944444e-12 |
Kilonewton hour | kN.h | 2.72406944444e-9 |
Newton hour | N.h | 0.00000272406944444 |
Millinewton hour | mN.h | 0.00272406944444 |
pound-foot per second | lb ft/s | 0.0709351546103 |
pound-foot per minute | lb ft/minute | 0.00118225257684 |
pound-foot per hour | lb ft/hour | 0.000019704209614 |
kip-second | kip.s | 0.00000220545034199 |
kip-minute | kip.min | 3.67575056998e-8 |
kip-hour | kip.h | 6.12625094996e-10 |
Poundal Second | pdl-s | 0.070958152633 |
Dyne second | dyn.s | 980.665 |
Dyne minute | dyn.min | 16.3444166667 |
Dyne hour | dyn.h | 0.272406944444 |
Gram-Centimeter Per Second | g-cm/s | 980.665 |
Gram-Centimeter Per Minute | g-cm/min | 16.3444166667 |
Gram-Centimeter Per Hour | g-cm/hour | 0.272406944444 |
Pound Force-Second | lbf-s | 0.00220462442018 |
KiloPound Force-Second | klbf-s | 0.00000220462442018 |
Ounce Force-second | ozf-s | 0.0352739907229 |
kilopond-second | kilopond-s | 0.001 |
pond-second | pond-s | 1 |
gram-force-second | gf.s | 1 |
kilogram-force-second | kgf.s | 0.001 |
metric ton-force-second | tf.s | 0.000001 |
tonne-force-second | tf.s | NaN |
पोंड-second to डाइन-minute conversion table
पोंड-second | डाइन-minute |
---|---|
1 | 16.3444166667 |
2 | 32.6888333333 |
3 | 49.03325 |
4 | 65.3776666667 |
5 | 81.7220833333 |
6 | 98.0665 |
7 | 114.410916667 |
8 | 130.755333333 |
9 | 147.09975 |
10 | 163.444166667 |
20 | 326.888333333 |
30 | 490.3325 |
40 | 653.776666667 |
50 | 817.220833333 |
60 | 980.665 |
70 | 1144.10916667 |
80 | 1307.55333333 |
90 | 1470.9975 |
100 | 1634.44166667 |