Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 27801.362417511904
Ounce Force-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Ounce Force-second is equivalent to in the below units.
1 Ounce Force-second is equal to
Unit | Symbol | Value (1 Ounce Force-second =) |
---|---|---|
Meganewton second | MN.s | 2.78013624175e-7 |
Kilonewton second | kN.s | 0.000278013624175 |
Newton second | N.s | 0.278013624175 |
Millinewton second | mN.s | 278.013624175 |
Meganewton minute | MN.min | 4.63356040292e-9 |
Kilonewton minute | kN.min | 0.00000463356040292 |
Newton minute | N.min | 0.00463356040292 |
Millinewton minute | mN.min | 4.63356040292 |
Meganewton hour | MN.h | 7.72260067153e-11 |
Kilonewton hour | kN.h | 7.72260067153e-8 |
Newton hour | N.h | 0.0000772260067153 |
Millinewton hour | mN.h | 0.0772260067153 |
pound-foot per second | lb ft/s | 2.01097616563 |
pound-foot per minute | lb ft/minute | 0.0335162694271 |
pound-foot per hour | lb ft/hour | 0.000558604490451 |
kip-second | kip.s | 0.0000625234144701 |
kip-minute | kip.min | 0.00000104205690784 |
kip-hour | kip.h | 1.73676151306e-8 |
Poundal Second | pdl-s | 2.01162814807 |
Dyne second | dyn.s | 27801.3624175 |
Dyne minute | dyn.min | 463.356040292 |
Dyne hour | dyn.h | 7.72260067153 |
Gram-Centimeter Per Second | g-cm/s | 27801.3624175 |
Gram-Centimeter Per Minute | g-cm/min | 463.356040292 |
Gram-Centimeter Per Hour | g-cm/hour | 7.72260067153 |
Pound Force-Second | lbf-s | 0.0625 |
KiloPound Force-Second | klbf-s | 0.0000625 |
Ounce Force-second | ozf-s | 1 |
kilopond-second | kilopond-s | 0.0283495 |
pond-second | pond-s | 28.3495 |
gram-force-second | gf.s | 28.3495 |
kilogram-force-second | kgf.s | 0.0283495 |
metric ton-force-second | tf.s | 0.0000283495 |
tonne-force-second | tf.s | NaN |
ounce-force-second to gram-centimeter-per-second conversion table
ounce-force-second | gram-centimeter-per-second |
---|---|
1 | 27801.3624175 |
2 | 55602.724835 |
3 | 83404.0872525 |
4 | 111205.44967 |
5 | 139006.812088 |
6 | 166808.174505 |
7 | 194609.536923 |
8 | 222410.89934 |
9 | 250212.261758 |
10 | 278013.624175 |
20 | 556027.24835 |
30 | 834040.872525 |
40 | 1112054.4967 |
50 | 1390068.12088 |
60 | 1668081.74505 |
70 | 1946095.36923 |
80 | 2224108.9934 |
90 | 2502122.61758 |
100 | 2780136.24175 |