Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 6e+6
Newton minute Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Newton minute is equivalent to in the below units.
1 Newton minute is equal to
Unit | Symbol | Value (1 Newton minute =) |
---|---|---|
Meganewton second | MN.s | 0.00006 |
Kilonewton second | kN.s | 0.06 |
Newton second | N.s | 60 |
Millinewton second | mN.s | 60000 |
Meganewton minute | MN.min | 0.000001 |
Kilonewton minute | kN.min | 0.001 |
Newton minute | N.min | 1 |
Millinewton minute | mN.min | 1000 |
Meganewton hour | MN.h | 1.66666666667e-8 |
Kilonewton hour | kN.h | 0.0000166666666667 |
Newton hour | N.h | 0.0166666666667 |
Millinewton hour | mN.h | 16.6666666667 |
pound-foot per second | lb ft/s | 434.002363357 |
pound-foot per minute | lb ft/minute | 7.23337272262 |
pound-foot per hour | lb ft/hour | 0.120556212044 |
kip-second | kip.s | 0.0134936008238 |
kip-minute | kip.min | 0.000224893347064 |
kip-hour | kip.h | 0.00000374822245107 |
Poundal Second | pdl-s | 434.143072097 |
Dyne second | dyn.s | 6000000 |
Dyne minute | dyn.min | 100000 |
Dyne hour | dyn.h | 1666.66666667 |
Gram-Centimeter Per Second | g-cm/s | 6000000 |
Gram-Centimeter Per Minute | g-cm/min | 100000 |
Gram-Centimeter Per Hour | g-cm/hour | 1666.66666667 |
Pound Force-Second | lbf-s | 13.4885475887 |
KiloPound Force-Second | klbf-s | 0.0134885475887 |
Ounce Force-second | ozf-s | 215.81676142 |
kilopond-second | kilopond-s | 6.11829727787 |
pond-second | pond-s | 6118.29727787 |
gram-force-second | gf.s | 6118.29727787 |
kilogram-force-second | kgf.s | 6.11829727787 |
metric ton-force-second | tf.s | 0.00611829727787 |
tonne-force-second | tf.s | NaN |
newton-minute to डाइन - सेकंड conversion table
newton-minute | डाइन - सेकंड |
---|---|
1 | 6000000 |
2 | 12000000 |
3 | 18000000 |
4 | 24000000 |
5 | 30000000 |
6 | 36000000 |
7 | 42000000 |
8 | 48000000 |
9 | 54000000 |
10 | 60000000 |
20 | 120000000 |
30 | 180000000 |
40 | 240000000 |
50 | 300000000 |
60 | 360000000 |
70 | 420000000 |
80 | 480000000 |
90 | 540000000 |
100 | 600000000 |