Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 4446.55216819
Newton hour Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Newton hour is equivalent to in the below units.
1 Newton hour is equal to
Unit | Symbol | Value (1 Newton hour =) |
---|---|---|
Meganewton second | MN.s | 0.0036 |
Kilonewton second | kN.s | 3.6 |
Newton second | N.s | 3600 |
Millinewton second | mN.s | 3600000 |
Meganewton minute | MN.min | 0.00006 |
Kilonewton minute | kN.min | 0.06 |
Newton minute | N.min | 60 |
Millinewton minute | mN.min | 60000 |
Meganewton hour | MN.h | 0.000001 |
Kilonewton hour | kN.h | 0.001 |
Newton hour | N.h | 1 |
Millinewton hour | mN.h | 1000 |
pound-foot per second | lb ft/s | 26040.1418014 |
pound-foot per minute | lb ft/minute | 434.002363357 |
pound-foot per hour | lb ft/hour | 7.23337272262 |
kip-second | kip.s | 0.809616049431 |
kip-minute | kip.min | 0.0134936008238 |
kip-hour | kip.h | 0.000224893347064 |
Poundal Second | pdl-s | 26048.5843258 |
Dyne second | dyn.s | 360000000 |
Dyne minute | dyn.min | 6000000 |
Dyne hour | dyn.h | 100000 |
Gram-Centimeter Per Second | g-cm/s | 360000000 |
Gram-Centimeter Per Minute | g-cm/min | 6000000 |
Gram-Centimeter Per Hour | g-cm/hour | 100000 |
Pound Force-Second | lbf-s | 809.312855324 |
KiloPound Force-Second | klbf-s | 0.809312855324 |
Ounce Force-second | ozf-s | 12949.0056852 |
kilopond-second | kilopond-s | 367.097836672 |
pond-second | pond-s | 367097.836672 |
gram-force-second | gf.s | 367097.836672 |
kilogram-force-second | kgf.s | 367.097836672 |
metric ton-force-second | tf.s | 0.367097836672 |
tonne-force-second | tf.s | NaN |
न्यूटन-hour to kip-hour conversion table
न्यूटन-hour | kip-hour |
---|---|
1 | 0.000224893347064 |
2 | 0.000449786694128 |
3 | 0.000674680041192 |
4 | 0.000899573388256 |
5 | 0.00112446673532 |
6 | 0.00134936008238 |
7 | 0.00157425342945 |
8 | 0.00179914677651 |
9 | 0.00202404012358 |
10 | 0.00224893347064 |
20 | 0.00449786694128 |
30 | 0.00674680041192 |
40 | 0.00899573388256 |
50 | 0.0112446673532 |
60 | 0.0134936008238 |
70 | 0.0157425342945 |
80 | 0.0179914677651 |
90 | 0.0202404012358 |
100 | 0.0224893347064 |