Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 1182.2525768379937
metric ton-force-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 metric ton-force-second is equivalent to in the below units.
1 metric ton-force-second is equal to
Unit | Symbol | Value (1 metric ton-force-second =) |
---|---|---|
Meganewton second | MN.s | 0.00980665 |
Kilonewton second | kN.s | 9.80665 |
Newton second | N.s | 9806.65 |
Millinewton second | mN.s | 9806650 |
Meganewton minute | MN.min | 0.000163444166667 |
Kilonewton minute | kN.min | 0.163444166667 |
Newton minute | N.min | 163.444166667 |
Millinewton minute | mN.min | 163444.166667 |
Meganewton hour | MN.h | 0.00000272406944444 |
Kilonewton hour | kN.h | 0.00272406944444 |
Newton hour | N.h | 2.72406944444 |
Millinewton hour | mN.h | 2724.06944444 |
pound-foot per second | lb ft/s | 70935.1546103 |
pound-foot per minute | lb ft/minute | 1182.25257684 |
pound-foot per hour | lb ft/hour | 19.704209614 |
kip-second | kip.s | 2.20545034199 |
kip-minute | kip.min | 0.0367575056998 |
kip-hour | kip.h | 0.000612625094996 |
Poundal Second | pdl-s | 70958.152633 |
Dyne second | dyn.s | 980665000 |
Dyne minute | dyn.min | 16344416.6667 |
Dyne hour | dyn.h | 272406.944444 |
Gram-Centimeter Per Second | g-cm/s | 980665000 |
Gram-Centimeter Per Minute | g-cm/min | 16344416.6667 |
Gram-Centimeter Per Hour | g-cm/hour | 272406.944444 |
Pound Force-Second | lbf-s | 2204.62442018 |
KiloPound Force-Second | klbf-s | 2.20462442018 |
Ounce Force-second | ozf-s | 35273.9907229 |
kilopond-second | kilopond-s | 1000 |
pond-second | pond-s | 1000000 |
gram-force-second | gf.s | 1000000 |
kilogram-force-second | kgf.s | 1000 |
metric ton-force-second | tf.s | 1 |
tonne-force-second | tf.s | NaN |
metric-ton-force-second to pound-foot-per-minute conversion table
metric-ton-force-second | pound-foot-per-minute |
---|---|
1 | 1182.25257684 |
2 | 2364.50515368 |
3 | 3546.75773052 |
4 | 4729.01030735 |
5 | 5911.26288419 |
6 | 7093.51546103 |
7 | 8275.76803787 |
8 | 9458.02061471 |
9 | 10640.2731915 |
10 | 11822.5257684 |
20 | 23645.0515368 |
30 | 35467.5773052 |
40 | 47290.1030735 |
50 | 59112.6288419 |
60 | 70935.1546103 |
70 | 82757.6803787 |
80 | 94580.2061471 |
90 | 106402.731915 |
100 | 118225.257684 |