Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 32173.99697564428
kip-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 kip-second is equivalent to in the below units.
1 kip-second is equal to
Unit | Symbol | Value (1 kip-second =) |
---|---|---|
Meganewton second | MN.s | 0.00444655216819 |
Kilonewton second | kN.s | 4.44655216819 |
Newton second | N.s | 4446.55216819 |
Millinewton second | mN.s | 4446552.16819 |
Meganewton minute | MN.min | 0.0000741092028032 |
Kilonewton minute | kN.min | 0.0741092028032 |
Newton minute | N.min | 74.1092028032 |
Millinewton minute | mN.min | 74109.2028032 |
Meganewton hour | MN.h | 0.00000123515338005 |
Kilonewton hour | kN.h | 0.00123515338005 |
Newton hour | N.h | 1.23515338005 |
Millinewton hour | mN.h | 1235.15338005 |
pound-foot per second | lb ft/s | 32163.5691631 |
pound-foot per minute | lb ft/minute | 536.059486052 |
pound-foot per hour | lb ft/hour | 8.93432476754 |
kip-second | kip.s | 1 |
kip-minute | kip.min | 0.0166666666667 |
kip-hour | kip.h | 0.000277777777778 |
Poundal Second | pdl-s | 32173.9969756 |
Dyne second | dyn.s | 444655216.819 |
Dyne minute | dyn.min | 7410920.28032 |
Dyne hour | dyn.h | 123515.338005 |
Gram-Centimeter Per Second | g-cm/s | 444655216.819 |
Gram-Centimeter Per Minute | g-cm/min | 7410920.28032 |
Gram-Centimeter Per Hour | g-cm/hour | 123515.338005 |
Pound Force-Second | lbf-s | 999.625508774 |
KiloPound Force-Second | klbf-s | 0.999625508774 |
Ounce Force-second | ozf-s | 15994.0081404 |
kilopond-second | kilopond-s | 453.422133776 |
pond-second | pond-s | 453422.133776 |
gram-force-second | gf.s | 453422.133776 |
kilogram-force-second | kgf.s | 453.422133776 |
metric ton-force-second | tf.s | 0.453422133776 |
tonne-force-second | tf.s | NaN |
kip-second to poundal-second conversion table
kip-second | poundal-second |
---|---|
1 | 32173.9969756 |
2 | 64347.9939513 |
3 | 96521.9909269 |
4 | 128695.987903 |
5 | 160869.984878 |
6 | 193043.981854 |
7 | 225217.97883 |
8 | 257391.975805 |
9 | 289565.972781 |
10 | 321739.969756 |
20 | 643479.939513 |
30 | 965219.909269 |
40 | 1286959.87903 |
50 | 1608699.84878 |
60 | 1930439.81854 |
70 | 2252179.7883 |
80 | 2573919.75805 |
90 | 2895659.72781 |
100 | 3217399.69756 |