Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 27.20532802652714
kip-minute Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 kip-minute is equivalent to in the below units.
1 kip-minute is equal to
Unit | Symbol | Value (1 kip-minute =) |
---|---|---|
Meganewton second | MN.s | 0.266793130092 |
Kilonewton second | kN.s | 266.793130092 |
Newton second | N.s | 266793.130092 |
Millinewton second | mN.s | 266793130.092 |
Meganewton minute | MN.min | 0.00444655216819 |
Kilonewton minute | kN.min | 4.44655216819 |
Newton minute | N.min | 4446.55216819 |
Millinewton minute | mN.min | 4446552.16819 |
Meganewton hour | MN.h | 0.0000741092028032 |
Kilonewton hour | kN.h | 0.0741092028032 |
Newton hour | N.h | 74.1092028032 |
Millinewton hour | mN.h | 74109.2028032 |
pound-foot per second | lb ft/s | 1929814.14979 |
pound-foot per minute | lb ft/minute | 32163.5691631 |
pound-foot per hour | lb ft/hour | 536.059486052 |
kip-second | kip.s | 60 |
kip-minute | kip.min | 1 |
kip-hour | kip.h | 0.0166666666667 |
Poundal Second | pdl-s | 1930439.81854 |
Dyne second | dyn.s | 2.66793130092e+10 |
Dyne minute | dyn.min | 444655216.819 |
Dyne hour | dyn.h | 7410920.28032 |
Gram-Centimeter Per Second | g-cm/s | 2.66793130092e+10 |
Gram-Centimeter Per Minute | g-cm/min | 444655216.819 |
Gram-Centimeter Per Hour | g-cm/hour | 7410920.28032 |
Pound Force-Second | lbf-s | 59977.5305265 |
KiloPound Force-Second | klbf-s | 59.9775305265 |
Ounce Force-second | ozf-s | 959640.488423 |
kilopond-second | kilopond-s | 27205.3280266 |
pond-second | pond-s | 27205328.0266 |
gram-force-second | gf.s | 27205328.0266 |
kilogram-force-second | kgf.s | 27205.3280266 |
metric ton-force-second | tf.s | 27.2053280266 |
tonne-force-second | tf.s | NaN |
kip-minute to metric-ton-force-second conversion table
kip-minute | metric-ton-force-second |
---|---|
1 | 27.2053280266 |
2 | 54.4106560531 |
3 | 81.6159840797 |
4 | 108.821312106 |
5 | 136.026640133 |
6 | 163.231968159 |
7 | 190.437296186 |
8 | 217.642624212 |
9 | 244.847952239 |
10 | 272.053280266 |
20 | 544.106560531 |
30 | 816.159840797 |
40 | 1088.21312106 |
50 | 1360.26640133 |
60 | 1632.31968159 |
70 | 1904.37296186 |
80 | 2176.42624212 |
90 | 2448.47952239 |
100 | 2720.53280266 |