Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 453592.0000007772
KiloPound Force-Second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 KiloPound Force-Second is equivalent to in the below units.
1 KiloPound Force-Second is equal to
Unit | Symbol | Value (1 KiloPound Force-Second =) |
---|---|---|
Meganewton second | MN.s | 0.0044482179868 |
Kilonewton second | kN.s | 4.4482179868 |
Newton second | N.s | 4448.2179868 |
Millinewton second | mN.s | 4448217.9868 |
Meganewton minute | MN.min | 0.0000741369664467 |
Kilonewton minute | kN.min | 0.0741369664467 |
Newton minute | N.min | 74.1369664467 |
Millinewton minute | mN.min | 74136.9664467 |
Meganewton hour | MN.h | 0.00000123561610744 |
Kilonewton hour | kN.h | 0.00123561610744 |
Newton hour | N.h | 1.23561610744 |
Millinewton hour | mN.h | 1235.61610744 |
pound-foot per second | lb ft/s | 32175.61865 |
pound-foot per minute | lb ft/minute | 536.260310833 |
pound-foot per hour | lb ft/hour | 8.93767184722 |
kip-second | kip.s | 1.00037463152 |
kip-minute | kip.min | 0.0166729105254 |
kip-hour | kip.h | 0.000277881842089 |
Poundal Second | pdl-s | 32186.0503691 |
Dyne second | dyn.s | 444821798.68 |
Dyne minute | dyn.min | 7413696.64467 |
Dyne hour | dyn.h | 123561.610744 |
Gram-Centimeter Per Second | g-cm/s | 444821798.68 |
Gram-Centimeter Per Minute | g-cm/min | 7413696.64467 |
Gram-Centimeter Per Hour | g-cm/hour | 123561.610744 |
Pound Force-Second | lbf-s | 1000 |
KiloPound Force-Second | klbf-s | 1 |
Ounce Force-second | ozf-s | 16000 |
kilopond-second | kilopond-s | 453.592 |
pond-second | pond-s | 453592 |
gram-force-second | gf.s | 453592 |
kilogram-force-second | kgf.s | 453.592 |
metric ton-force-second | tf.s | 0.453592 |
tonne-force-second | tf.s | NaN |
किलोपाउंड-बल - सेकंड to पोंड-second conversion table
किलोपाउंड-बल - सेकंड | पोंड-second |
---|---|
1 | 453592 |
2 | 907184 |
3 | 1360776 |
4 | 1814368 |
5 | 2267960 |
6 | 2721552 |
7 | 3175144 |
8 | 3628736 |
9 | 4082328 |
10 | 4535920 |
20 | 9071840 |
30 | 13607760 |
40 | 18143680 |
50 | 22679600 |
60 | 27215520 |
70 | 31751440 |
80 | 36287360 |
90 | 40823280 |
100 | 45359200 |