Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 35.27399072294044
kilopond-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 kilopond-second is equivalent to in the below units.
1 kilopond-second is equal to
Unit | Symbol | Value (1 kilopond-second =) |
---|---|---|
Meganewton second | MN.s | 0.00000980665 |
Kilonewton second | kN.s | 0.00980665 |
Newton second | N.s | 9.80665 |
Millinewton second | mN.s | 9806.65 |
Meganewton minute | MN.min | 1.63444166667e-7 |
Kilonewton minute | kN.min | 0.000163444166667 |
Newton minute | N.min | 0.163444166667 |
Millinewton minute | mN.min | 163.444166667 |
Meganewton hour | MN.h | 2.72406944444e-9 |
Kilonewton hour | kN.h | 0.00000272406944444 |
Newton hour | N.h | 0.00272406944444 |
Millinewton hour | mN.h | 2.72406944444 |
pound-foot per second | lb ft/s | 70.9351546103 |
pound-foot per minute | lb ft/minute | 1.18225257684 |
pound-foot per hour | lb ft/hour | 0.019704209614 |
kip-second | kip.s | 0.00220545034199 |
kip-minute | kip.min | 0.0000367575056998 |
kip-hour | kip.h | 6.12625094996e-7 |
Poundal Second | pdl-s | 70.958152633 |
Dyne second | dyn.s | 980665 |
Dyne minute | dyn.min | 16344.4166667 |
Dyne hour | dyn.h | 272.406944444 |
Gram-Centimeter Per Second | g-cm/s | 980665 |
Gram-Centimeter Per Minute | g-cm/min | 16344.4166667 |
Gram-Centimeter Per Hour | g-cm/hour | 272.406944444 |
Pound Force-Second | lbf-s | 2.20462442018 |
KiloPound Force-Second | klbf-s | 0.00220462442018 |
Ounce Force-second | ozf-s | 35.2739907229 |
kilopond-second | kilopond-s | 1 |
pond-second | pond-s | 1000 |
gram-force-second | gf.s | 1000 |
kilogram-force-second | kgf.s | 1 |
metric ton-force-second | tf.s | 0.001 |
tonne-force-second | tf.s | NaN |
किलोपोंड - सेकंड to ounce-force-second conversion table
किलोपोंड - सेकंड | ounce-force-second |
---|---|
1 | 35.2739907229 |
2 | 70.5479814459 |
3 | 105.821972169 |
4 | 141.095962892 |
5 | 176.369953615 |
6 | 211.643944338 |
7 | 246.917935061 |
8 | 282.191925784 |
9 | 317.465916506 |
10 | 352.739907229 |
20 | 705.479814459 |
30 | 1058.21972169 |
40 | 1410.95962892 |
50 | 1763.69953615 |
60 | 2116.43944338 |
70 | 2469.17935061 |
80 | 2821.91925784 |
90 | 3174.65916506 |
100 | 3527.39907229 |