Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formuladivide the value by 6e+9
Kilonewton hour Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Kilonewton hour is equivalent to in the below units.
1 Kilonewton hour is equal to
Unit | Symbol | Value (1 Kilonewton hour =) |
---|---|---|
Meganewton second | MN.s | 3.6 |
Kilonewton second | kN.s | 3600 |
Newton second | N.s | 3600000 |
Millinewton second | mN.s | 3.6e+9 |
Meganewton minute | MN.min | 0.06 |
Kilonewton minute | kN.min | 60 |
Newton minute | N.min | 60000 |
Millinewton minute | mN.min | 60000000 |
Meganewton hour | MN.h | 0.001 |
Kilonewton hour | kN.h | 1 |
Newton hour | N.h | 1000 |
Millinewton hour | mN.h | 1000000 |
pound-foot per second | lb ft/s | 26040141.8014 |
pound-foot per minute | lb ft/minute | 434002.363357 |
pound-foot per hour | lb ft/hour | 7233.37272262 |
kip-second | kip.s | 809.616049431 |
kip-minute | kip.min | 13.4936008238 |
kip-hour | kip.h | 0.224893347064 |
Poundal Second | pdl-s | 26048584.3258 |
Dyne second | dyn.s | 3.6e+11 |
Dyne minute | dyn.min | 6e+9 |
Dyne hour | dyn.h | 100000000 |
Gram-Centimeter Per Second | g-cm/s | 3.6e+11 |
Gram-Centimeter Per Minute | g-cm/min | 6e+9 |
Gram-Centimeter Per Hour | g-cm/hour | 100000000 |
Pound Force-Second | lbf-s | 809312.855324 |
KiloPound Force-Second | klbf-s | 809.312855324 |
Ounce Force-second | ozf-s | 12949005.6852 |
kilopond-second | kilopond-s | 367097.836672 |
pond-second | pond-s | 367097836.672 |
gram-force-second | gf.s | 367097836.672 |
kilogram-force-second | kgf.s | 367097.836672 |
metric ton-force-second | tf.s | 367.097836672 |
tonne-force-second | tf.s | NaN |
किलोन्यूटन-hour to डाइन-minute conversion table
किलोन्यूटन-hour | डाइन-minute |
---|---|
1 | 6e+9 |
2 | 1.2e+10 |
3 | 1.8e+10 |
4 | 2.4e+10 |
5 | 3e+10 |
6 | 3.6e+10 |
7 | 4.2e+10 |
8 | 4.8e+10 |
9 | 5.4e+10 |
10 | 6e+10 |
20 | 1.2e+11 |
30 | 1.8e+11 |
40 | 2.4e+11 |
50 | 3e+11 |
60 | 3.6e+11 |
70 | 4.2e+11 |
80 | 4.8e+11 |
90 | 5.4e+11 |
100 | 6e+11 |