Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 14.097382398
gram-force-second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 gram-force-second is equivalent to in the below units.
1 gram-force-second is equal to
Unit | Symbol | Value (1 gram-force-second =) |
---|---|---|
Meganewton second | MN.s | 9.80665e-9 |
Kilonewton second | kN.s | 0.00000980665 |
Newton second | N.s | 0.00980665 |
Millinewton second | mN.s | 9.80665 |
Meganewton minute | MN.min | 1.63444166667e-10 |
Kilonewton minute | kN.min | 1.63444166667e-7 |
Newton minute | N.min | 0.000163444166667 |
Millinewton minute | mN.min | 0.163444166667 |
Meganewton hour | MN.h | 2.72406944444e-12 |
Kilonewton hour | kN.h | 2.72406944444e-9 |
Newton hour | N.h | 0.00000272406944444 |
Millinewton hour | mN.h | 0.00272406944444 |
pound-foot per second | lb ft/s | 0.0709351546103 |
pound-foot per minute | lb ft/minute | 0.00118225257684 |
pound-foot per hour | lb ft/hour | 0.000019704209614 |
kip-second | kip.s | 0.00000220545034199 |
kip-minute | kip.min | 3.67575056998e-8 |
kip-hour | kip.h | 6.12625094996e-10 |
Poundal Second | pdl-s | 0.070958152633 |
Dyne second | dyn.s | 980.665 |
Dyne minute | dyn.min | 16.3444166667 |
Dyne hour | dyn.h | 0.272406944444 |
Gram-Centimeter Per Second | g-cm/s | 980.665 |
Gram-Centimeter Per Minute | g-cm/min | 16.3444166667 |
Gram-Centimeter Per Hour | g-cm/hour | 0.272406944444 |
Pound Force-Second | lbf-s | 0.00220462442018 |
KiloPound Force-Second | klbf-s | 0.00000220462442018 |
Ounce Force-second | ozf-s | 0.0352739907229 |
kilopond-second | kilopond-s | 0.001 |
pond-second | pond-s | 1 |
gram-force-second | gf.s | 1 |
kilogram-force-second | kgf.s | 0.001 |
metric ton-force-second | tf.s | 0.000001 |
tonne-force-second | tf.s | NaN |
ग्राम-बल - सेकंड to pound-foot-per-second conversion table
ग्राम-बल - सेकंड | pound-foot-per-second |
---|---|
1 | 0.0709351546103 |
2 | 0.141870309221 |
3 | 0.212805463831 |
4 | 0.283740618441 |
5 | 0.354675773052 |
6 | 0.425610927662 |
7 | 0.496546082272 |
8 | 0.567481236882 |
9 | 0.638416391493 |
10 | 0.709351546103 |
20 | 1.41870309221 |
30 | 2.12805463831 |
40 | 2.83740618441 |
50 | 3.54675773052 |
60 | 4.25610927662 |
70 | 4.96546082272 |
80 | 5.67481236882 |
90 | 6.38416391493 |
100 | 7.09351546103 |