Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 13824.8095093
Dyne second Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Dyne second is equivalent to in the below units.
1 Dyne second is equal to
Unit | Symbol | Value (1 Dyne second =) |
---|---|---|
Meganewton second | MN.s | 1e-11 |
Kilonewton second | kN.s | 10e-9 |
Newton second | N.s | 0.00001 |
Millinewton second | mN.s | 0.01 |
Meganewton minute | MN.min | 1.66666666667e-13 |
Kilonewton minute | kN.min | 1.66666666667e-10 |
Newton minute | N.min | 1.66666666667e-7 |
Millinewton minute | mN.min | 0.000166666666667 |
Meganewton hour | MN.h | 2.77777777778e-15 |
Kilonewton hour | kN.h | 2.77777777778e-12 |
Newton hour | N.h | 2.77777777778e-9 |
Millinewton hour | mN.h | 0.00000277777777778 |
pound-foot per second | lb ft/s | 0.0000723337272262 |
pound-foot per minute | lb ft/minute | 0.00000120556212044 |
pound-foot per hour | lb ft/hour | 2.00927020073e-8 |
kip-second | kip.s | 2.24893347064e-9 |
kip-minute | kip.min | 3.74822245107e-11 |
kip-hour | kip.h | 6.24703741845e-13 |
Poundal Second | pdl-s | 0.0000723571786828 |
Dyne second | dyn.s | 1 |
Dyne minute | dyn.min | 0.0166666666667 |
Dyne hour | dyn.h | 0.000277777777778 |
Gram-Centimeter Per Second | g-cm/s | 1 |
Gram-Centimeter Per Minute | g-cm/min | 0.0166666666667 |
Gram-Centimeter Per Hour | g-cm/hour | 0.000277777777778 |
Pound Force-Second | lbf-s | 0.00000224809126479 |
KiloPound Force-Second | klbf-s | 2.24809126479e-9 |
Ounce Force-second | ozf-s | 0.0000359694602366 |
kilopond-second | kilopond-s | 0.00000101971621298 |
pond-second | pond-s | 0.00101971621298 |
gram-force-second | gf.s | 0.00101971621298 |
kilogram-force-second | kgf.s | 0.00000101971621298 |
metric ton-force-second | tf.s | 1.01971621298e-9 |
tonne-force-second | tf.s | NaN |
डाइन - सेकंड to pound-foot-per-second conversion table
डाइन - सेकंड | pound-foot-per-second |
---|---|
1 | 0.0000723337272262 |
2 | 0.000144667454452 |
3 | 0.000217001181679 |
4 | 0.000289334908905 |
5 | 0.000361668636131 |
6 | 0.000434002363357 |
7 | 0.000506336090584 |
8 | 0.00057866981781 |
9 | 0.000651003545036 |
10 | 0.000723337272262 |
20 | 0.00144667454452 |
30 | 0.00217001181679 |
40 | 0.00289334908905 |
50 | 0.00361668636131 |
60 | 0.00434002363357 |
70 | 0.00506336090584 |
80 | 0.0057866981781 |
90 | 0.00651003545036 |
100 | 0.00723337272262 |