Explore other calculators or unit converters or try out our and learn more about .
Select the current unit in the left column, the desired unit in the right column, and enter a value in the left column to generate the resulting conversion.
Formulamultiply the value by 7.41092028032e+6
Dyne hour Unit Conversion chart
Check out this conversion table to find out what the conversion factors are between the various units:
Complete list of units for conversion, see how much 1 Dyne hour is equivalent to in the below units.
1 Dyne hour is equal to
Unit | Symbol | Value (1 Dyne hour =) |
---|---|---|
Meganewton second | MN.s | 3.6e-8 |
Kilonewton second | kN.s | 0.000036 |
Newton second | N.s | 0.036 |
Millinewton second | mN.s | 36 |
Meganewton minute | MN.min | 6e-10 |
Kilonewton minute | kN.min | 6e-7 |
Newton minute | N.min | 0.0006 |
Millinewton minute | mN.min | 0.6 |
Meganewton hour | MN.h | 1e-11 |
Kilonewton hour | kN.h | 10e-9 |
Newton hour | N.h | 0.00001 |
Millinewton hour | mN.h | 0.01 |
pound-foot per second | lb ft/s | 0.260401418014 |
pound-foot per minute | lb ft/minute | 0.00434002363357 |
pound-foot per hour | lb ft/hour | 0.0000723337272262 |
kip-second | kip.s | 0.00000809616049431 |
kip-minute | kip.min | 1.34936008238e-7 |
kip-hour | kip.h | 2.24893347064e-9 |
Poundal Second | pdl-s | 0.260485843258 |
Dyne second | dyn.s | 3600 |
Dyne minute | dyn.min | 60 |
Dyne hour | dyn.h | 1 |
Gram-Centimeter Per Second | g-cm/s | 3600 |
Gram-Centimeter Per Minute | g-cm/min | 60 |
Gram-Centimeter Per Hour | g-cm/hour | 1 |
Pound Force-Second | lbf-s | 0.00809312855324 |
KiloPound Force-Second | klbf-s | 0.00000809312855324 |
Ounce Force-second | ozf-s | 0.129490056852 |
kilopond-second | kilopond-s | 0.00367097836672 |
pond-second | pond-s | 3.67097836672 |
gram-force-second | gf.s | 3.67097836672 |
kilogram-force-second | kgf.s | 0.00367097836672 |
metric ton-force-second | tf.s | 0.00000367097836672 |
tonne-force-second | tf.s | NaN |
डाइन-hour to kip-minute conversion table
डाइन-hour | kip-minute |
---|---|
1 | 1.34936008238e-7 |
2 | 2.69872016477e-7 |
3 | 4.04808024715e-7 |
4 | 5.39744032954e-7 |
5 | 6.74680041192e-7 |
6 | 8.09616049431e-7 |
7 | 9.44552057669e-7 |
8 | 0.00000107948806591 |
9 | 0.00000121442407415 |
10 | 0.00000134936008238 |
20 | 0.00000269872016477 |
30 | 0.00000404808024715 |
40 | 0.00000539744032954 |
50 | 0.00000674680041192 |
60 | 0.00000809616049431 |
70 | 0.00000944552057669 |
80 | 0.0000107948806591 |
90 | 0.0000121442407415 |
100 | 0.0000134936008238 |